研究会・セミナー
研究会・セミナー
2025年度(令和7年)
4月28日 | 「量子科学研究センターセミナー」 1) Dr. Ian Coddington(NIST) 講演題目:Frequency combs as a next generation field sensor 2) Dr. Esther Baumann (NIST) 講演題目:Adaptive Dual-Comb Spectroscopy Platform for Customized Step-Scan and Apodized Sampling Patterns |
4月21日 | 「量子科学研究センターセミナー」 1) Qi-Fan Yang先生(北京大学) 講演題目:Integrated microcombs for microwave synthesis 2) Stephan Amann⽒ (Max Born Institute for Nonlinear Optics and Short Pulse Spectroscopy) 講演題目:Three-Dimensional Imaging using Optical Frequency Combs 3)⼩澤 陽先生(横浜国⽴⼤学) 講演題目:Extreme ultraviolet optical frequency combs and applications |
2024年度(令和6年)
3月11日 | 「量子科学研究センター学生ポスター発表会」 当日の様子 |
12月9日 | 「量子科学研究センターセミナー」 Wonkeun Chang先生(南洋理工大学) 講演題目:Engineering light guidance in antiresonant hollow-core fibers for functional devices and mid-infrared pulse generation |
10月10日 | 「量子科学研究センターセミナー」 中野 泰史さん (モナシュ大学) 講演題目:Theory of dipolariton interactions in semiconductor microcavities |
10月4日 | 「量子科学研究センターセミナー」 藤橋 裕太先生 講演題目:量子もつれ光子による凝縮相分子系における動的過程の研究 |
7月25日 | 「量子科学研究センターセミナー」 林 正人先生 (香港中文大学(深圳)、深圳国際量子研究院、名古屋大学) 講演題目:Various types of secure communication protocols: from classical to quantum |
6月21日 | 「コヒーレント光科学セミナー」 Maruthi Manoj Brundavanam先生(インド工科大学) 講演題目:Modulation of Classical Non-separability of Vector Vortex Beams using Brewster effect |
6月21日 | 「量子科学研究センターセミナー」 1) Connor Fredrick博士 (University of Colorado Boulder) 講演題目:Precision near-infrared solar spectroscopy with a frequency comb calibrated laser heterodyne radiometer 2) Pooja Seckharさん (University of Colorado Boulder) 講演題目:Tunable laser frequency combs for astronomical spectrograph characterization and calibration |
4月26日 | 「量子科学研究センターセミナー」 1) R. Jason Jones先生 (University of Arizona) 講演題目:Dual-Comb Spectroscopy from the IR to the Deep Ultraviolet 2) Youjian Song先生 (天津大学) 講演題目:Ultra-high timing precision femtosecond lasers and applications 3) Zhigang Zhang先生 (北京大学) 講演題目:Coherent stacking of femtosecond pulses to 10 mJ based on 1 GHz femtosecond fiber laser 4)Ruoao Yang先生(北京大学) 講演題目:Comb on silica: how does it change the comb performance |
4月23日 | 「量子科学研究センターセミナー」 Greg Rieker先生(コロラド大学) 講演題目: Practical Dual Comb Spectroscopy to Improve Energy Systems: Navigating the Interfaces Between Science, Engineering, and Industry |
2023年度(令和5年)
3月15日 | 「量子科学研究センターセミナー」 末元 徹先生(東京大学) 講演題目: 超高速発光分光による金属の研究 当日の様子 |
3月8日 | 「量子科学研究センターセミナー」 小川 朋宏先生(情報・ネットワーク⼯学専攻) 講演題目: 量子情報スペクトル理論とその応用 当日の様子 |
1月24日 | 「アト秒量子ダイナミクスに関する国際ワークショップ」 共催:普段着の国際化 UECIA |
12月15日 | 「講演会」 Z. Y. Jeff Ou先生(City University of Hong Kong) 講演題目: Quantum Entangled Interferometers and Their Applications 共催:量子科学研究センター |
12月1日 | 「量子科学研究センターセミナー」 遠藤 護先生(東京大学) 講演題目: 超高速光量子コンピューティングの実現に向けて |
10月27日 | 「量子科学研究センターセミナー」 杉田 篤史先生(静岡大学) 講演題目: プラズモニクスの非線形光学 |
7月5日 | 「コヒーレント光科学セミナー」 Maruthi Manoj Brundavanam先生(インド工科大学) 講演題目: Birefringence and Structed Light for Controlling the Spatial Polarization Structure |
5月22日 | 「量子科学研究センターセミナー」 Laura Sinclair先生(NIST) 講演題目: An Informal Seminar on the Time Programmable Frequency Comb and Its Application to Optical Time Transfer |
5月8日 | 「コヒーレント光科学セミナー」 長谷川 祐司先生(北海道大学) 講演題目: 量子力学の基礎問題への実験的アプローチ ~中性子を用いた量子光学実験~ |
4月18日 | 「コヒーレント光科学セミナー」 Manishaさん(インド工科大学) 講演題目1: Imaging with intensity correlations Rakesh Kumar Singh先生(インド工科大学) 講演題目2: Pilot assisted coherent light to see through randomness |
4月17日 | 「量子科学研究センターセミナー」 Guanhao Wu先生(中国・清華大学) 講演題目1: Dimensional measurement using optical frequency combs Kai Ni先生(中国・清華大学) 講演題目2: Digital error correction method for dual-comb system |
2022年度(令和4年)
3月7日 | 「ドナ・ストリックランド博士来日記念講演会」 プログラム詳細 |
2月24日 | 「量子科学研究センター学生ポスター発表会」 |
1月25日 | 「error mitigationセミナー」 遠藤 傑先生(NTT) 講演題目:Quantum error mitigation |
11月4日 | 「量子科学研究センターセミナー」 鈴木 淳先生(情報・ネットワーク⼯学専攻) 講演題目:量子推定問題における諸問題の解決に向けて:局外パラメータ問題と一般化長岡限界 |
10月21日 | 「量子科学研究センターセミナー」 田島 裕康先生(情報・ネットワーク⼯学専攻) 講演題目:対称性・不可逆性・量子性の統一構造の探求とその応用) |
10月14日 | 「量子科学研究センターセミナー」 Thomas Schibli先生(コロラド大学) 講演題目:Photonic microwave generation and characterization at the quantum limit and beyond |
7月29日 | 「量子科学研究センターセミナー」 Wonkeun Chang先生(南洋理工大学) 講演題目:Staging light-matter interactions in hollow optical fibers 当日の様子 |
6月17日 | 「コヒーレント光科学セミナー」 Adam Valles氏(スペイン光化学研究所 (ICFO) ) 講演題目:High-dimensional spatial teleportation enabled by nonlinear optics |
4月8日 | 「量子科学研究センター学生ポスター発表会」 プログラム詳細 |
2020年度(令和2年)
12月10-11日 | 「第43回量子情報技術研究会 (QIT43)」 主催:電子情報通信学会 量子情報技術特別研究専門委員会(委員長 小芦雅斗(東京大学)) 共催:電気通信大学 量子科学研究センター |
2019年度(平成31年/令和元年)
1月21日 | 「アト秒量子ダイナミクスに関する国際ワークショップ」 プログラム詳細 |
12月26日 | 「コヒーレント光科学セミナー」 Enrique J. “Kiko” Galvez先生 (コルゲート大学) 講演題目: Designer Optical Beams: Controlling the light’s amplitude, phase and polarization to produce modes in 3-dimensions |
12月6日 | 「コヒーレント光科学セミナー」 Nirmal Viswanathan先生(ハイデラバード大学) 講演題目: Probing Chiral Matter with Chiral Light – Novel Approaches |
8月6日 | 「コヒーレント光科学セミナー」 Adam Valles氏(千葉大学キラリティー研究センター) 講演題目:New methods to transmit and detect high-dimensional spatial states of light |
7月17日 | Farhan Saif教授(Quaid-i-Azam大学)講演会 講演題目:Atom-Field Interaction: Quantum Networking to Quantum Devices |
7月10日 | 「コヒーレント光科学セミナー」 林 強 教授(浙江工業大学) 講演題目:Precise Measurement of Gravity by Cold Atom Interferometer 共催:量子科学研究センター・レーザー新世代研究センター |
6月14,15日 | 「第16回AMO討論会」 主催:原子・分子・光科学(AMO)討論会実行委員会 共催:量子科学研究センター |
4月26日 | 「光コム・超短パルスレーザーに関する講演会」 Nathan R. Newbury博士(NIST) 講演題目:Sending frequency comb light over the air with applications to future optical clock networks and atmospheric spectroscopy Minglie Hu教授(天津大学) 講演題目:Manipulation pulse in a mode locking fiber laser: a route to low noise laser resources |
2018年度(平成30年)
3月19日 | 「コヒーレント光科学セミナー」 Pavel Pavlicek博士(パラツキー大学/チェコ科学アカデミー物理学研究所) 講演題目:Fundamental measurement uncertainty of 3D sensors |
3月6日 | 「コヒーレント光科学セミナー」 Raj Kumar博士(CSIR) 講演題目:Phase visualization using Schlieren thecniques |
2月26日 | 「アト秒量子ダイナミクスセミナー」 Fabian Ciappina博士(ELI Czech) 講演題目:Attosecond Physics at Nanoscale: the ultimate frontier Polarization analysis of high harmonic generation in crystalline solids |
1月25日 | 「アト秒量子ダイナミクス理論ワークショップ(IWTAQD 20)の全体会議(2019年1月25日)」が開催されました。 ワークショップ報告 |
1月24日 | 豊田 広大 博士(DESY)講演会 講演題目:超高強度硬X線レーザパルスによる Xe 原子の多光子多重イオン化ダイナミクス |
12月21日 | Chandran Thodika 博士(UEC-PD)コヒーレント光科学セミナー 講演題目:光のスピン-軌道相互作用 参考->「コヒーレント光科学セミナーのご案内」 |
11月13日 | アト秒量子ダイナミクスセミナー 板谷治郎教授(東大物性研) 講演題目: Polarization analysis of high harmonic generation in crystalline solids Chii-Dong Lin教授(米国カンザス州立大学) 講演題目:A new method for spectral phase retrieval of single attosecond pulses utilizing the Auto-correlation of photoelectron streaking spectra Polarization analysis of high harmonic generation参考->「アト秒量子ダイナミクスセミナー(2018年11月13日)のご案内」 |
8月6日 | Farhan Saif教授(Quaid-i-Azam大学)講演会 講演題目:Quantum Coherence and Control in Nano Opto-Mechanics 主催:レーザー新世代研究センター 参考->「ナノ・オプト・メカニクスに関する講演会のご案内」 |
8月2日 | Pavlicek 氏(パラツキー大学/チェコ科学アカデミー物理学研究所共同光学研究所)コヒーレント光科学セミナー 講演題目:Accurate optical 3D sensors with active optical elements 参考->「コヒーレント光科学セミナーのご案内」 |
7月23日 | Jungwon Kim教授 (KAIST)講演会 講演題目 :Ultra-Stable and Ultralow-Noise Mode-Locked Fiber Lasers and Their Applications 主催:JST ERATO美濃島知的光シンセサイザプロジェクト・量子科学研究センター 参照-> 「光コムに関する講演会」 |
7月3日 | アト秒量子ダイナミクスに関する国際ワークショップ」開催 |
5月21日 | Maruthi Manoj Brundavanam氏(インド工科大)コヒーレント光科学セミナー 講演題目:Topological transformation of fractional optical vortex beams using computer generated holograms 参考->「コヒーレント光科学セミナーのご案内」 |
4月23日 | Scott Diddams博士(NIST)、Seung-Woo Kim教授(KAISAT)講演会 講演題目:Broad bandwidth synthesis and spectroscopy with laser frequency combs 参考->「光コム・超短パルスレーザーに関する講演会」 |
4月23日 | Renate Landig氏(ハーバード大学)コヒーレント光科学セミナー 講演題目:Time crystals in strongly interaction dipolar spin systems lattice 参考->「コヒーレント光科学セミナーのご案内」 |
2017年度(平成29年)
11月17日 | 【報告】平成29年11月17日にコヒーレント光量子科学研究機構とJST, ERATO 美濃島知的光シンセサイザプロジェクトの共催で超高速光エレクトロニクス(UFO)研究会(委員長:西澤典彦)が開催されました。 UFO研究会報告 |
8月26日 | UEC-ERATO Symposium~Recent Progress in Optical Frequency Comb~ 共催 http://www.femto-comb.es.uec.ac.jp/uec-eratosympo.html |
8月25日 | UEC-ERATO Symposium~Optical Coherence Tomography and Biomedical Imaging~共催 |